Part Five of the AHMA East Texas Occupancy Training Series covering
HUD Handbook 4350.3
Chapter 9
HUD 50059
& Subsidy Data Reporting
(TRACS)
Note: Attendees should bring a pocket calculator to this course.
HUD Handbook 4350.3, Rev1, Change 3 is required for this course. If you do not have the current handbook you may order a book ($65) using this Order Form. Payment must accompany your order. Books are shipped via UPS Ground. Call the number on the order form for expedited shipping.
8:00 am - 4:00 pm
The Briar Club - 2603 Timmons Lane at Westheimer
Houston, Texas
Agenda:
8:00 am Registration
8:30 am Occupancy Seminar
11:30 am Buffet Luncheon
12:45 pm Occupancy Seminar
4:00 pm Adjourn
AHMA Gold Sponsors
AHMA Bronze Sponsors
Associate Members
Century Air Conditioning Supply
Champion Renovations
Classic Protection Systems
Craven Carpet, Inc.
Davis-Penn Mortgage Co.
Dean & Draper Insurance Agency
Dixie Carpet Installations
Domus Systems
Earth Essentials
Enhanced Housing Services
Gannon Outsourcing
Golden Greek Carpets
Grindall Concrete Grinding
IPM Software
Law Firm of Brian P. Cweren
Miland Services
RealPage
Rent Grow
RPM Daily Services
Scott and Company, PLLC
Yardi Systems
© 2008 AHMA East Texas | P.O. Box 631206 | Houston, Texas 77263-1206 | 713.988.4426 | Site administration: Non-Profit Services Corp.
To view Cookies, add CookieComponent to Controller
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `calendars` | 10 | 10 | 1 | |
| 2 | SELECT `Calendar`.`id`, `Calendar`.`active`, `Calendar`.`date_start`, `Calendar`.`date_end`, `Calendar`.`type`, `Calendar`.`title`, `Calendar`.`speaker`, `Calendar`.`summary`, `Calendar`.`description`, `Calendar`.`created_by` FROM `calendars` AS `Calendar` WHERE `Calendar`.`id` = 10 LIMIT 1 | 1 | 1 | 1 | |
| 3 | DESCRIBE `users` | 10 | 10 | 1 | |
| 4 | DESCRIBE `groups` | 7 | 7 | 1 | |
| 5 | DESCRIBE `permissions` | 4 | 4 | 1 | |
| 6 | DESCRIBE `groups_permissions` | 2 | 2 | 1 | |
| 7 | DESCRIBE `profiles` | 46 | 46 | 2 | |
| 8 | DESCRIBE `locations` | 33 | 33 | 2 | |
| 9 | DESCRIBE `organizations` | 21 | 21 | 1 | |
| 10 | DESCRIBE `vendortypes` | 2 | 2 | 1 | |
| 11 | DESCRIBE `memtypes` | 2 | 2 | 1 | |
| 12 | DESCRIBE `sectiontypes` | 2 | 2 | 1 | |
| 13 | DESCRIBE `subsidytypes` | 2 | 2 | 7 | |
| 14 | DESCRIBE `occutypes` | 2 | 2 | 1 | |
| 15 | DESCRIBE `educations` | 13 | 13 | 1 | |
| 16 | SELECT `Profile`.`N_First`, `Profile`.`N_Last`, `Profile`.`N_Mid`, `Profile`.`id`, `User`.`id`, `User`.`profile_id` FROM `users` AS `User` LEFT JOIN `groups` AS `Group` ON (`User`.`group_id` = `Group`.`id`) LEFT JOIN `profiles` AS `Profile` ON (`Profile`.`user_id` = `User`.`id`) WHERE `Group`.`level` < 300 ORDER BY `Profile`.`N_Last` ASC | 5 | 5 | 1 |
Total Request Time: 1.499661 (seconds)
| Message | time in seconds |
|---|---|
| Component initialization and startup | 0.001070 |
| Controller Action | 0.000000 |
| Render Controller Action | 0.100030 |
| Rendering View file | 0.001510 |
| Rendering Layout | 0.027040 |
There were no log entries made this request
There were no log entries made this request
Current Memory Use: 8.05 MB
Peak Memory Use: 8.08 MB