Thursday, May 20, 2010
8:30 am - 3:00 pm
The Briar Club - Houston, TX
An important program for Property Owners, Supervisors, and On-Site Management Staff - presented by key Southwest Housing Compliance Corporation personnel.
Agenda:
8:30 am
Registration
9:00 am to 3:00 pm
SHCC Update
11:45 am
Lunch with SHCC Staff
Location
The Briar Club - 2603 Timmons Lane at Westheimer
Houston, Texas
AHMA Gold Sponsors
AHMA Bronze Sponsors
Associate Members
Century Air Conditioning Supply
Champion Renovations
Classic Protection Systems
Craven Carpet, Inc.
Davis-Penn Mortgage Co.
Dean & Draper Insurance Agency
Dixie Carpet Installations
Domus Systems
Earth Essentials
Enhanced Housing Services
Gannon Outsourcing
Golden Greek Carpets
Grindall Concrete Grinding
IPM Software
Law Firm of Brian P. Cweren
Miland Services
RealPage
Rent Grow
RPM Daily Services
Scott and Company, PLLC
Yardi Systems
© 2008 AHMA East Texas | P.O. Box 631206 | Houston, Texas 77263-1206 | 713.988.4426 | Site administration: Non-Profit Services Corp.
To view Cookies, add CookieComponent to Controller
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `calendars` | 10 | 10 | 1 | |
| 2 | SELECT `Calendar`.`id`, `Calendar`.`active`, `Calendar`.`date_start`, `Calendar`.`date_end`, `Calendar`.`type`, `Calendar`.`title`, `Calendar`.`speaker`, `Calendar`.`summary`, `Calendar`.`description`, `Calendar`.`created_by` FROM `calendars` AS `Calendar` WHERE `Calendar`.`id` = 27 LIMIT 1 | 1 | 1 | 5 | |
| 3 | DESCRIBE `users` | 10 | 10 | 1 | |
| 4 | DESCRIBE `groups` | 7 | 7 | 1 | |
| 5 | DESCRIBE `permissions` | 4 | 4 | 1 | |
| 6 | DESCRIBE `groups_permissions` | 2 | 2 | 1 | |
| 7 | DESCRIBE `profiles` | 46 | 46 | 2 | |
| 8 | DESCRIBE `locations` | 33 | 33 | 2 | |
| 9 | DESCRIBE `organizations` | 21 | 21 | 1 | |
| 10 | DESCRIBE `vendortypes` | 2 | 2 | 1 | |
| 11 | DESCRIBE `memtypes` | 2 | 2 | 1 | |
| 12 | DESCRIBE `sectiontypes` | 2 | 2 | 1 | |
| 13 | DESCRIBE `subsidytypes` | 2 | 2 | 1 | |
| 14 | DESCRIBE `occutypes` | 2 | 2 | 1 | |
| 15 | DESCRIBE `educations` | 13 | 13 | 1 |
Total Request Time: 1.110321 (seconds)
| Message | time in seconds |
|---|---|
| Component initialization and startup | 0.001080 |
| Controller Action | 0.000000 |
| Render Controller Action | 0.047320 |
| Rendering View file | 0.001130 |
| Rendering Layout | 0.008790 |
There were no log entries made this request
There were no log entries made this request
Current Memory Use: 8.04 MB
Peak Memory Use: 8.07 MB