Thursday, September 16, 2010
The Briar Club
2603 Timmons Lane at Westheimer
Houston, Texas
8:00 am - 3:30 pm
Instructor
Robert E. Bone - Partner, HooverSlovacek LLP | Bob Bone practices in the areas of real estate law, contracts and mediation, and has represented multi-unit housing owners and managers in the Houston area for well over ten years. Bob earned his J.D. at South Texas College of Law and his B.A. from the University of Texas at Austin. He is a member of the Houston Bar Association and the State Bar of Texas.
Agenda:
8:00 am Registration
8:30 am - 3:30 pm Seminar
11:30 am - 12:30 pm Luncheon
AHMA Gold Sponsors
AHMA Bronze Sponsors
Associate Members
Century Air Conditioning Supply
Champion Renovations
Classic Protection Systems
Craven Carpet, Inc.
Davis-Penn Mortgage Co.
Dean & Draper Insurance Agency
Dixie Carpet Installations
Domus Systems
Earth Essentials
Enhanced Housing Services
Gannon Outsourcing
Golden Greek Carpets
Grindall Concrete Grinding
IPM Software
Law Firm of Brian P. Cweren
Miland Services
RealPage
Rent Grow
RPM Daily Services
Scott and Company, PLLC
Yardi Systems
© 2008 AHMA East Texas | P.O. Box 631206 | Houston, Texas 77263-1206 | 713.988.4426 | Site administration: Non-Profit Services Corp.
To view Cookies, add CookieComponent to Controller
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `calendars` | 10 | 10 | 1 | |
| 2 | SELECT `Calendar`.`id`, `Calendar`.`active`, `Calendar`.`date_start`, `Calendar`.`date_end`, `Calendar`.`type`, `Calendar`.`title`, `Calendar`.`speaker`, `Calendar`.`summary`, `Calendar`.`description`, `Calendar`.`created_by` FROM `calendars` AS `Calendar` WHERE `Calendar`.`id` = 29 LIMIT 1 | 1 | 1 | 1 | |
| 3 | DESCRIBE `users` | 10 | 10 | 1 | |
| 4 | DESCRIBE `groups` | 7 | 7 | 1 | |
| 5 | DESCRIBE `permissions` | 4 | 4 | 1 | |
| 6 | DESCRIBE `groups_permissions` | 2 | 2 | 1 | |
| 7 | DESCRIBE `profiles` | 46 | 46 | 2 | |
| 8 | DESCRIBE `locations` | 33 | 33 | 2 | |
| 9 | DESCRIBE `organizations` | 21 | 21 | 1 | |
| 10 | DESCRIBE `vendortypes` | 2 | 2 | 1 | |
| 11 | DESCRIBE `memtypes` | 2 | 2 | 1 | |
| 12 | DESCRIBE `sectiontypes` | 2 | 2 | 1 | |
| 13 | DESCRIBE `subsidytypes` | 2 | 2 | 1 | |
| 14 | DESCRIBE `occutypes` | 2 | 2 | 1 | |
| 15 | DESCRIBE `educations` | 13 | 13 | 1 | |
| 16 | SELECT `Profile`.`N_First`, `Profile`.`N_Last`, `Profile`.`N_Mid`, `Profile`.`id`, `User`.`id`, `User`.`profile_id` FROM `users` AS `User` LEFT JOIN `groups` AS `Group` ON (`User`.`group_id` = `Group`.`id`) LEFT JOIN `profiles` AS `Profile` ON (`Profile`.`user_id` = `User`.`id`) WHERE `Group`.`level` < 300 ORDER BY `Profile`.`N_Last` ASC | 5 | 5 | 1 |
Total Request Time: 1.605062 (seconds)
| Message | time in seconds |
|---|---|
| Component initialization and startup | 0.001090 |
| Controller Action | 0.000000 |
| Render Controller Action | 0.053580 |
| Rendering View file | 0.008300 |
| Rendering Layout | 0.009100 |
There were no log entries made this request
There were no log entries made this request
Current Memory Use: 8.04 MB
Peak Memory Use: 8.08 MB