Occupancy Training Course II
HUD Handbook 4350.3
Chapter 4:
Waiting List & Tenant Selection
Chapter 6
Lease Requirements and Leasing Activities
Occupancy Course Online Registration
Maintenance Certification Course III
Technical Topics: Energy Efficiency Issues, Going Green
This course satisfies the NAHMA education requirement forTechnical training for the NAHMT and NAHMS Maintenance certifications.
Maintenance Certification Online Registration
Both Courses:
8:00 am - 4:00 pm
The Briar Club - 2603 Timmons Lane at Westheimer
Houston, Texas
Agenda:
AHMA Gold Sponsors
AHMA Bronze Sponsors
Associate Members
Century Air Conditioning Supply
Champion Renovations
Classic Protection Systems
Craven Carpet, Inc.
Davis-Penn Mortgage Co.
Dean & Draper Insurance Agency
Dixie Carpet Installations
Domus Systems
Earth Essentials
Enhanced Housing Services
Gannon Outsourcing
Golden Greek Carpets
Grindall Concrete Grinding
IPM Software
Law Firm of Brian P. Cweren
Miland Services
RealPage
Rent Grow
RPM Daily Services
Scott and Company, PLLC
Yardi Systems
© 2008 AHMA East Texas | P.O. Box 631206 | Houston, Texas 77263-1206 | 713.988.4426 | Site administration: Non-Profit Services Corp.
To view Cookies, add CookieComponent to Controller
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `calendars` | 10 | 10 | 1 | |
| 2 | SELECT `Calendar`.`id`, `Calendar`.`active`, `Calendar`.`date_start`, `Calendar`.`date_end`, `Calendar`.`type`, `Calendar`.`title`, `Calendar`.`speaker`, `Calendar`.`summary`, `Calendar`.`description`, `Calendar`.`created_by` FROM `calendars` AS `Calendar` WHERE `Calendar`.`id` = 5 LIMIT 1 | 1 | 1 | 1 | |
| 3 | DESCRIBE `users` | 10 | 10 | 2 | |
| 4 | DESCRIBE `groups` | 7 | 7 | 1 | |
| 5 | DESCRIBE `permissions` | 4 | 4 | 1 | |
| 6 | DESCRIBE `groups_permissions` | 2 | 2 | 1 | |
| 7 | DESCRIBE `profiles` | 46 | 46 | 2 | |
| 8 | DESCRIBE `locations` | 33 | 33 | 2 | |
| 9 | DESCRIBE `organizations` | 21 | 21 | 2 | |
| 10 | DESCRIBE `vendortypes` | 2 | 2 | 1 | |
| 11 | DESCRIBE `memtypes` | 2 | 2 | 1 | |
| 12 | DESCRIBE `sectiontypes` | 2 | 2 | 1 | |
| 13 | DESCRIBE `subsidytypes` | 2 | 2 | 1 | |
| 14 | DESCRIBE `occutypes` | 2 | 2 | 1 | |
| 15 | DESCRIBE `educations` | 13 | 13 | 1 |
Total Request Time: 1.237892 (seconds)
| Message | time in seconds |
|---|---|
| Component initialization and startup | 0.001130 |
| Controller Action | 0.000000 |
| Render Controller Action | 0.047220 |
| Rendering View file | 0.001200 |
| Rendering Layout | 0.008870 |
There were no log entries made this request
There were no log entries made this request
Current Memory Use: 8.04 MB
Peak Memory Use: 8.07 MB